A USPSA classifier stage — a standardized course of fire shot nationwide and scored against an official benchmark.
The HHF is the 100%-scoring benchmark USPSA sets for each division. Your percentage on this classifier is your hit factor divided by the HHF.
| Division | HHF | Effective |
|---|---|---|
| OPEN Open | 10.4963 | Mar 23, 2025 |
| LIM Limited | 9.1769 | Mar 23, 2025 |
| LO Limited Optics | 9.5797 | Mar 23, 2025 |
| L10 Limited 10 | 9.7223 | Mar 23, 2025 |
| PROD Production | 8.9653 | Mar 23, 2025 |
| PO Production Optics | 9.5578 | Mar 23, 2025 |
| REV Revolver | 7.5661 | Mar 23, 2025 |
| SS Single Stack | 8.7761 | Mar 23, 2025 |
| CO Carry Optics | 9.5578 | Mar 23, 2025 |
| PCC Pistol Caliber Carbine | 10.0547 | Mar 23, 2025 |
| PCCO PCC Optics | 10.0547 | Mar 23, 2025 |
MatchChaser computes your exact percentage on every classifier you shoot, and the hit factor you need on your next one to reach your target class — free.
Create a free account