A USPSA classifier stage — a standardized course of fire shot nationwide and scored against an official benchmark.
The HHF is the 100%-scoring benchmark USPSA sets for each division. Your percentage on this classifier is your hit factor divided by the HHF.
| Division | HHF | Effective |
|---|---|---|
| OPEN Open | 13.7867 | Mar 23, 2025 |
| LIM Limited | 11.2734 | Mar 23, 2025 |
| LO Limited Optics | 13.1483 | Mar 23, 2025 |
| L10 Limited 10 | 13.0685 | Mar 23, 2025 |
| PROD Production | 11.5497 | Mar 23, 2025 |
| PO Production Optics | 12.9227 | Mar 23, 2025 |
| REV Revolver | 11.0759 | Mar 23, 2025 |
| SS Single Stack | 11.0609 | Mar 23, 2025 |
| CO Carry Optics | 12.9227 | Mar 23, 2025 |
| PCC Pistol Caliber Carbine | 16.5978 | Mar 23, 2025 |
| PCCO PCC Optics | 16.5978 | Mar 23, 2025 |
MatchChaser computes your exact percentage on every classifier you shoot, and the hit factor you need on your next one to reach your target class — free.
Create a free account