A USPSA classifier stage — a standardized course of fire shot nationwide and scored against an official benchmark.
The HHF is the 100%-scoring benchmark USPSA sets for each division. Your percentage on this classifier is your hit factor divided by the HHF.
| Division | HHF | Effective |
|---|---|---|
| OPEN Open | 13.7116 | Mar 23, 2025 |
| LIM Limited | 12.1329 | Mar 23, 2025 |
| LO Limited Optics | 12.1661 | Mar 23, 2025 |
| L10 Limited 10 | 12.6022 | Mar 23, 2025 |
| PROD Production | 11.7612 | Mar 23, 2025 |
| PO Production Optics | 12.1657 | Mar 23, 2025 |
| REV Revolver | 9.6401 | Mar 23, 2025 |
| SS Single Stack | 11.8149 | Mar 23, 2025 |
| CO Carry Optics | 12.1657 | Mar 23, 2025 |
| PCC Pistol Caliber Carbine | 16.3487 | Mar 23, 2025 |
| PCCO PCC Optics | 16.3487 | Mar 23, 2025 |
MatchChaser computes your exact percentage on every classifier you shoot, and the hit factor you need on your next one to reach your target class — free.
Create a free account