A USPSA classifier stage — a standardized course of fire shot nationwide and scored against an official benchmark.
The HHF is the 100%-scoring benchmark USPSA sets for each division. Your percentage on this classifier is your hit factor divided by the HHF.
| Division | HHF | Effective |
|---|---|---|
| OPEN Open | 6.6239 | Mar 23, 2025 |
| LIM Limited | 5.9765 | Mar 23, 2025 |
| LO Limited Optics | 6.1239 | Mar 23, 2025 |
| L10 Limited 10 | 6.3103 | Mar 23, 2025 |
| PROD Production | 5.8198 | Mar 23, 2025 |
| PO Production Optics | 6.1239 | Mar 23, 2025 |
| REV Revolver | 5.0887 | Mar 23, 2025 |
| SS Single Stack | 5.9229 | Mar 23, 2025 |
| CO Carry Optics | 6.1239 | Mar 23, 2025 |
| PCC Pistol Caliber Carbine | 6.6349 | Mar 23, 2025 |
| PCCO PCC Optics | 6.6349 | Mar 23, 2025 |
MatchChaser computes your exact percentage on every classifier you shoot, and the hit factor you need on your next one to reach your target class — free.
Create a free account