A USPSA classifier stage — a standardized course of fire shot nationwide and scored against an official benchmark.
The HHF is the 100%-scoring benchmark USPSA sets for each division. Your percentage on this classifier is your hit factor divided by the HHF.
| Division | HHF | Effective |
|---|---|---|
| OPEN Open | 12.5441 | Mar 23, 2025 |
| LIM Limited | 9.5424 | Mar 23, 2025 |
| LO Limited Optics | 11.0953 | Mar 23, 2025 |
| L10 Limited 10 | 11.4285 | Mar 23, 2025 |
| PROD Production | 8.5693 | Mar 23, 2025 |
| PO Production Optics | 11.0953 | Mar 23, 2025 |
| REV Revolver | 5.9393 | Mar 23, 2025 |
| SS Single Stack | 7.5102 | Mar 23, 2025 |
| CO Carry Optics | 11.0953 | Mar 23, 2025 |
| PCC Pistol Caliber Carbine | 11.8618 | Mar 23, 2025 |
| PCCO PCC Optics | 11.8618 | Mar 23, 2025 |
MatchChaser computes your exact percentage on every classifier you shoot, and the hit factor you need on your next one to reach your target class — free.
Create a free account