Standing reload between strings.
The HHF is the 100%-scoring benchmark USPSA sets for each division. Your percentage on this classifier is your hit factor divided by the HHF.
| Division | HHF | Effective |
|---|---|---|
| OPEN Open | 6.8220 | Mar 23, 2025 |
| LIM Limited | 6.0720 | Mar 23, 2025 |
| LO Limited Optics | 6.4275 | Mar 23, 2025 |
| L10 Limited 10 | 6.4806 | Mar 23, 2025 |
| PROD Production | 5.7621 | Mar 23, 2025 |
| PO Production Optics | 6.2113 | Mar 23, 2025 |
| REV Revolver | 4.2812 | Mar 23, 2025 |
| SS Single Stack | 5.6807 | Mar 23, 2025 |
| CO Carry Optics | 6.2113 | Mar 23, 2025 |
| PCC Pistol Caliber Carbine | 5.6574 | Mar 23, 2025 |
| PCCO PCC Optics | 5.6574 | Mar 23, 2025 |
MatchChaser computes your exact percentage on every classifier you shoot, and the hit factor you need on your next one to reach your target class — free.
Create a free account