A USPSA classifier stage — a standardized course of fire shot nationwide and scored against an official benchmark.
The HHF is the 100%-scoring benchmark USPSA sets for each division. Your percentage on this classifier is your hit factor divided by the HHF.
| Division | HHF | Effective |
|---|---|---|
| OPEN Open | 12.6035 | Mar 23, 2025 |
| LIM Limited | 11.0471 | Mar 23, 2025 |
| LO Limited Optics | 12.1807 | Mar 23, 2025 |
| L10 Limited 10 | 11.8332 | Mar 23, 2025 |
| PROD Production | 10.9717 | Mar 23, 2025 |
| PO Production Optics | 11.6369 | Mar 23, 2025 |
| REV Revolver | 9.7967 | Mar 23, 2025 |
| SS Single Stack | 10.8877 | Mar 23, 2025 |
| CO Carry Optics | 11.6369 | Mar 23, 2025 |
| PCC Pistol Caliber Carbine | 15.4212 | Mar 23, 2025 |
| PCCO PCC Optics | 15.4212 | Mar 23, 2025 |
MatchChaser computes your exact percentage on every classifier you shoot, and the hit factor you need on your next one to reach your target class — free.
Create a free account