Aggregate, anonymized data from MatchChaser shooters — which classifiers play hardest, what the field actually averages, and how shooters spread across the classes.
Active classifiers ranked by the lowest average percentage shooters earn on them — the stages that humble the field. (Minimum 10 scored attempts.)
| Classifier | Avg % | Scores |
|---|---|---|
| 25-09 Descent Into Madness | 50.00% | 14 |
| 19-01 HI-Jinx | 52.17% | 11 |
| 22-04 Calm Before the Storm | 52.66% | 11 |
| 24-01 Can you Strong and Weak Hand? | 53.70% | 15 |
| 20-02 Déjà vu | 55.34% | 13 |
| 23-01 THS Short Course | 56.04% | 13 |
| 24-04 The Thrill of the Bill Drill | 57.37% | 15 |
| 24-08 And Now for Something Completely Different | 57.51% | 10 |
| 22-07 Cross Road Blues | 57.67% | 18 |
| 25-08 We Lost Hero or Zero | 58.00% | 22 |
| 18-08 The Condor | 58.60% | 10 |
| 99-11 El Presidente | 58.69% | 15 |
The classifiers logged most often by MatchChaser shooters.
| Classifier | Scores |
|---|---|
| 25-08 We Lost Hero or Zero | 33 |
| 25-02 Look at Me I am the Captain Now | 24 |
| 22-04 Calm Before the Storm | 23 |
| 22-07 Cross Road Blues | 22 |
| 24-04 The Thrill of the Bill Drill | 20 |
| 99-11 El Presidente | 20 |
| 13-05 Tick-Tock | 18 |
| 25-09 Descent Into Madness | 18 |
| 24-01 Can you Strong and Weak Hand? | 17 |
| 25-04 We Did Our Homework | 17 |
| 20-01 Wish You Were Here | 17 |
| 20-02 Déjà vu | 16 |
Current class across all tracked divisions — GM at the top, D at the base.
| Class | Shooters (by division) |
|---|---|
| M Master | 3 |
| A A | 9 |
| B B | 9 |
| C C | 11 |
| U Unclassified | 8 |
MatchChaser tracks your best 6 of 8, computes every percentage against the current HHF, and shows the exact hit factor you need for your next class — free during beta.
Register free →